• Skip to home page (press enter)
  • Skip to main navigation (press enter)
  • Skip to main content (press enter)
  • Skip to contact page (press enter)
  • Skip to sitemap (press enter)
  • Skip to search page (press enter)
  • Products (press enter)
  • Fabrics (press enter)
  • Login (press enter)
  • Read more about our privacy policy (press enter)
logo Silent Gliss
  • Search
  • News
  • Contact
  • Choose your country
  • Home
  • Products
    • Overview
  • Case Studies
  • Expertise
  • Download Area
    • Documents
    • Pictures and Videos
  • Choose your country

Leviso Light

x
-
+
1
2
3
12
14
17
18
19
23
29
30
31
32
33

Applications

Fabric properties

Dimout
Polyester
300 g/m²
0.62 mm
290 cm
295 cm

Features / Technical properties

4-5
Alpha-w = 0.80
Flame retardant
Fabric must be turned
Fabric must be turned
Oeko-Tex
Special colours from 400 m

Washing instructions

-0.5%
-1%
-0.25%
Oeko-TexIMO

Optical and solar coefficients (± 5%, DIN EN 410)

Colour
Colour 1Tv(%) 0.6 Ts(%) 1.0 Rs(%) 59.8 As(%) 39.2 Tuv(%) 0.00 Fc() 0.54 gtot() 0.39
Colour 2Tv(%) 0.6 Ts(%) 1.0 Rs(%) 59.8 As(%) 39.2 Tuv(%) 0.00 Fc() 0.54 gtot() 0.39
Colour 3Tv(%) 0.6 Ts(%) 1.0 Rs(%) 59.8 As(%) 39.2 Tuv(%) 0.00 Fc() 0.54 gtot() 0.39
Colour 12Tv(%) 0.0 Ts(%) 0.8 Rs(%) 44.5 As(%) 54.7 Tuv(%) 0.00 Fc() 0.64 gtot() 0.46
Colour 14Tv(%) 0.0 Ts(%) 0.9 Rs(%) 37.1 As(%) 62.0 Tuv(%) 0.00 Fc() 0.68 gtot() 0.49
Colour 17Tv(%) 0.0 Ts(%) 0.8 Rs(%) 44.5 As(%) 54.7 Tuv(%) 0.00 Fc() 0.64 gtot() 0.46
Colour 18Tv(%) 0.0 Ts(%) 0.9 Rs(%) 37.1 As(%) 62.0 Tuv(%) 0.00 Fc() 0.68 gtot() 0.49
Colour 19Tv(%) 0.0 Ts(%) 0.9 Rs(%) 37.1 As(%) 62.0 Tuv(%) 0.00 Fc() 0.68 gtot() 0.49
Colour 23Tv(%) 0.0 Ts(%) 0.9 Rs(%) 37.1 As(%) 62.0 Tuv(%) 0.00 Fc() 0.68 gtot() 0.49
Colour 29Tv(%) 0.0 Ts(%) 0.9 Rs(%) 34.0 As(%) 65.1 Tuv(%) 0.00 Fc() 0.70 gtot() 0.51
Colour 30Tv(%) 0.0 Ts(%) 0.9 Rs(%) 34.0 As(%) 65.1 Tuv(%) 0.00 Fc() 0.70 gtot() 0.51
Colour 31Tv(%) 0.0 Ts(%) 0.9 Rs(%) 37.1 As(%) 62.0 Tuv(%) 0.00 Fc() 0.68 gtot() 0.49
Colour 32Tv(%) 0.0 Ts(%) 0.8 Rs(%) 44.5 As(%) 54.7 Tuv(%) 0.00 Fc() 0.64 gtot() 0.46
Colour 33Tv(%) 0.6 Ts(%) 1.0 Rs(%) 59.8 As(%) 39.2 Tuv(%) 0.00 Fc() 0.54 gtot() 0.39
Fc + gtot: Value calculated with glass: 0.72 / Ug = 1.6 W/m² K, DIN EN 13363-1

Data Sheet

Downloads

Flame retardant
Type B (BS 5867-2)
Class 1 (EN 13773)
On request:
M1 (NF P 92-503/5/7)
IMO
Proven acoustic properties
Curtain, 10 cm
Certificates
Oeko-Tex
Inspiration
 
    © 2025 Silent Gliss
    • Privacy Statement
    • Cookie Settings

    This website uses cookies and third-party applications. To protect your privacy, you can manage these applications here. For more information, please read our Privacy Policy.

    Accept allSettings

    Settings

    Accept allSave settings