• Skip to home page (press enter)
  • Skip to main navigation (press enter)
  • Skip to main content (press enter)
  • Skip to contact page (press enter)
  • Skip to sitemap (press enter)
  • Skip to search page (press enter)
  • Products (press enter)
  • Fabrics (press enter)
  • Login (press enter)
  • Read more about our privacy policy (press enter)
logo Silent Gliss
  • Search
  • News
  • Contact
  • Choose your country
  • Home
  • Products
    • Overview
  • Case Studies
  • Expertise
  • Download Area
    • Documents
    • Pictures and Videos
  • Choose your country

Multi Shadow

x
-
+
07
09
10
11
16
17
21
25
26
28
33
34
35

Applications

Fabric properties

Dimout
Polyester Trevira CS
170 g/m²
0.35 mm
235 cm
8.9 cm, 12.7 cm, 240 cm

Features / Technical properties

6-7
Flame retardant
Applicable in humid areas
Digital printing
Oeko-Tex
Laser cutting
Special colours from 500 m

Washing instructions

Oeko-Tex

Optical and solar coefficients (± 5%, DIN EN 410)

Colour
Colour 07 Tv(%) 24.0 Ts(%) 29.0 Rs(%) 52.0 As(%) 19.0 Tuv(%) 15.0 Fc() 0.61 gtot() 0.44
Colour 09 Tv(%) 22.0 Ts(%) 29.0 Rs(%) 52.0 As(%) 19.0 Tuv(%) 11.0 Fc() 0.61 gtot() 0.44
Colour 10 Tv(%) 37.0 Ts(%) 37.0 Rs(%) 61.0 As(%) 2.0 Tuv(%) 36.0 Fc() 0.56 gtot() 0.40
Colour 11 Tv(%) 4.0 Ts(%) 22.0 Rs(%) 41.0 As(%) 37.0 Tuv(%) 6.0 Fc() 0.67 gtot() 0.49
Colour 16 Tv(%) 8.0 Ts(%) 24.0 Rs(%) 41.0 As(%) 35.0 Tuv(%) 9.0 Fc() 0.58 gtot() 0.44
Colour 17 Tv(%) 18.0 Ts(%) 25.0 Rs(%) 46.0 As(%) 29.0 Tuv(%) 3.0 Fc() 0.65 gtot() 0.47
Colour 21 Tv(%) 3.0 Ts(%) 21.0 Rs(%) 34.0 As(%) 45.0 Tuv(%) 3.0 Fc() 0.72 gtot() 0.52
Colour 25 Tv(%) 13.0 Ts(%) 25.0 Rs(%) 46.0 As(%) 29.0 Tuv(%) 8.0 Fc() 0.65 gtot() 0.46
Colour 26 Tv(%) 1.0 Ts(%) 18.0 Rs(%) 33.0 As(%) 49.0 Tuv(%) 1.0 Fc() 0.73 gtot() 0.51
Colour 28 Tv(%) 36.0 Ts(%) 35.0 Rs(%) 59.0 As(%) 6.0 Tuv(%) 21.0 Fc() 0.58 gtot() 0.41
Colour 33 Tv(%) 0.5 Ts(%) 17.0 Rs(%) 29.0 As(%) 54.0 Tuv(%) 0.10 Fc() 0.75 gtot() 0.53
Colour 34 Tv(%) 3.0 Ts(%) 20.0 Rs(%) 36.0 As(%) 44.0 Tuv(%) 2.0 Fc() 0.71 gtot() 0.50
Colour 35 Tv(%) 1.0 Ts(%) 18.0 Rs(%) 31.0 As(%) 51.0 Tuv(%) 1.0 Fc() 0.74 gtot() 0.52
Fc + gtot: Value calculated with glass: 0.72 / Ug = 1.6 W/m² K, DIN EN 13363-1

Data Sheet

Downloads

Flame retardant
Type C (BS 5867-2)
B1 (DIN 4102-1)
On request:
B-s1,d0 (EN 13501-1)
NFPA 701
M1 (NF P 92-503/5/7)
Certificates
Oeko-Tex
Inspiration
 
    © 2025 Silent Gliss
    • Privacy Statement
    • Cookie Settings

    Cookie and Data Sharing Settings

    This website uses cookies and third-party applications to improve user experience. To protect your privacy, you can control and manage these applications here. For more information, please read our Privacy Policy.

    Accept allSettings

    Settings

    Accept allSave settings